| Owner | Chris (former owner, EV has been sold) | ||
|---|---|---|---|
| Owner's Other EVs | 1996 Twike TW084 1999 Semca Fun Elec 1995 Ligier Optima 1998 Renault Clio electrique | ||
| Location | Nideggen-Schmidt, North Rhine-Westphalia Germany map | ||
| Vehicle | 1999 Peugeot Partner I´m not the owner any more. Car has been sold without batteries. | ||
| Motor | Leroy Somer SA 18 Compound Wound DC | ||
| Drivetrain | No gears: automatic | ||
| Controller | SAGEM | ||
| Batteries | 27 Saft stm 100, 6.00 Volt, Nickel-Cadmium, Flooded | ||
| System Voltage | 162 Volts | ||
| Heater | Webasto gasoline with radio controlled on/off switch | ||
| DC/DC Converter | Sagem | ||
| Top Speed | 60 MPH (96 KPH) | ||
| Range | 65 Miles (104 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 2 | ||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) | ||
| Tires | 165/70 R14 89C | ||
| Bought this EV from the Fire Brigade of the Capital of Belgium, Brussels. They used it quite rough and so on the first look it seemed a bit worn down. But technically it was top fit with new Saft NC Batteries from 2002. So there doesn't seem to be any battery separator problem yet. Drove 90 KM yesterday on streets with many hills. Had to discharge the Batteries by using full throttle at the end. So the 100 KM would have been possible with economic driving up to the end. | |||







